101 Ways to Improve Your Communication Skills Instantly, 4th Edition
Author: Jo Condrill
101 exceptionally easy, by-step tips and techniques that will have you Communicating like a pro...faster than you ever thought possible.
- Have you ever agonized over what you would've/ should've/ could've said?
- Has your tongue ever seemed disconnected from your brain?
- Have you ever blown a deal, a job interview, a promotion, a relationship, because you just couldn't think of the right words to say?
- Do you draw a blank if you have to speak in public?
Don't Let Fear of Foot-In-Mouth Dis-Ease Hold you Back In the Future.
Remember .. Effective Communication Skills Are The Mark Of An Achiever. Always Have Been, Always Will Be.
Now you can easily overcome anxiety, expand your abilities, and empower yourself for success.
Table of Contents:
Part I | Communication | |
Speaking | 1 | |
Know What You Want to Say | ||
Control Fear | ||
Stop Talking and Listen | ||
Think Before You Talk | ||
Believe in Your Message | ||
Repeat Major Points | ||
Find Out What Your Listener Wants | ||
Techniques | 8 | |
Define Acronyms | ||
Reduce Jargon | ||
Level Objections | ||
Use Humor | ||
Use Anecdotes and Stories | ||
Ask for Feedback | ||
Increase Your Vocabulary | ||
Eliminate Audible Pauses | ||
Enunciate Clearly | ||
Practice Pronouncing Words Properly | ||
Exercise Tongue, Jaws, and Lips | ||
Make Eye Contact | ||
Gesture | ||
Pause | ||
Speak More Slowly | ||
Speak Faster | ||
Vary Your Volume | ||
Watch Your Tone | ||
Record Your Voice | ||
Listening | 27 | |
Prepare to Listen | ||
Focus on the Speaker | ||
Screen Out Distractions | ||
Concentrate on the Message | ||
Listen to Tapes While You Commute | ||
Speaking and Listening | 32 | |
Ask Questions | ||
Avoid Daydreaming | ||
Accept Accents | ||
Use Mind-Mapping | ||
Interview | ||
Complaints | ||
Telephone | ||
Attend a Toastmasters Meeting | ||
Part II | Speaking and Writing | |
Key Points | 40 | |
Write a Purpose Statement | ||
Use an Outline | ||
Transfer Negative Emotions to Paper | ||
Get to the Point Quickly | ||
Explain Abstract Words | ||
Use Absolutes and Generalities Sparingly | ||
Ask for What You Want | ||
Use Active Verbs | ||
Use Gender Neutral Language | ||
Cite Source of Statistical Data | ||
Illustrate with Personal Examples | ||
Express Emotion | ||
Keep It Simple | ||
Paint Verbal Pictures | ||
Be Concise | ||
Support Statements with Details | ||
Watch Semantics | ||
Quote Authorities | ||
Consult Experts | ||
Suppress Emotion | ||
Writing | 60 | |
Keep a Journal | ||
Take Notes | ||
Write Personal Notes | ||
Write More Effective Business Letters | ||
Use Short Sentences | ||
Communicate Online | ||
Part III | General Tips | |
Reading | 66 | |
Read | ||
Keep Up with Current Events | ||
Read Something Inspirational | ||
Use the Internet | ||
Nonverbal | 70 | |
Presence | ||
Give Nonverbal Cues | ||
Check Your Posture | ||
Dress Appropriately | ||
Smile | ||
Touch | ||
Shake Hands Properly | ||
Attitude | 77 | |
Intend to Improve | ||
Visualize | ||
Be Flexible | ||
Be Likable | ||
Commit to Being Truthful | ||
Empathize | ||
Don't Take Yourself Too Seriously | ||
Eliminate Negative Feelings | ||
Be Receptive to New Ideas | ||
Take Responsibility | ||
Respect the Other Person's Point of View | ||
Recognize the Impact of Stress on Communication | ||
Be Real | ||
Check Your Attitude | ||
Behavioral | 91 | |
Laugh | ||
Use Good Manners | ||
Recognize Manipulative Behavior | ||
Recognize Condescending Manners | ||
Avoid Words that Hurt | ||
Change Abrasive Behavior | ||
Handle Disagreements with Tact | ||
Miscellaneous | 98 | |
Organize Productive Meetings | ||
Consider Experience Level | ||
Understand the Importance of Timing | ||
Present a Good Personal Image | ||
About the Authors | 102 | |
For Further Reading | 104 | |
Index | 106 |
Look this: Roccos Real Life Recipes or Sandra Lee Semi Homemade Recipe Card Collection
Your Roles and Responsibilities As a Board Member, Vol. 2
Author: Carver
Shows how board members must be successful strategic leaders, willing to cherish diversity, strive for accountability, and pinpoint board positions, for the good of the organization. Describes the essentials of the board member's job, and relates the job to Carver's Policy Governance model.
No comments:
Post a Comment